# Player Stages µ Rank Σ Time Points
1 31 1.58 2m42s 30,066
2 31 3.10 2m54s 27,326
3 31 6.42 3m12s 25,104
4 31 8.16 2m57s 24,976
5 31 10.13 3m28s 23,752
6 31 9.35 3m18s 23,557
7 29 7.00 2m38s 23,375
8 31 8.61 3m19s 23,336
9 31 18.19 3m46s 20,583
10 30 25.03 4m16s 18,788
11 27 15.19 3m04s 18,686
12 23 8.52 2m10s 18,451
13 28 27.79 4m00s 16,801
14 31 28.68 4m48s 16,662
15 27 28.33 4m01s 15,950
16 21 16.05 2m36s 15,302
17 20 12.55 2m29s 14,896
18
yld
23 20.78 2m35s 14,876
19 30 39.33 5m05s 14,612
20 23 28.74 2m52s 12,946
21 27 46.37 5m05s 12,935
22 17 16.65 1m54s 12,928
23 29 54.03 5m26s 12,622
24 22 25.59 2m43s 12,431
25 17 20.53 1m38s 12,307
26
X2H
30 49.80 5m39s 12,264
27 27 47.04 5m05s 11,546
28 26 52.58 4m53s 11,157
29 13 7.77 1m09s 10,975
30 27 50.04 5m09s 10,962
31 28 58.79 6m06s 10,532
32 28 51.39 5m01s 10,456
33 25 57.64 4m53s 9,809
34 20 45.60 3m47s 9,464
35 20 45.80 3m59s 9,434
36 16 31.44 1m59s 9,341
37 20 43.85 3m53s 9,317
38 19 39.00 3m37s 9,314
39 11 9.00 50s 9,154
40 20 48.55 3m52s 9,072
41 19 48.79 3m40s 8,997
42 11 8.36 54s 8,895
43 13 22.31 1m18s 8,890
44 20 39.75 3m01s 8,772
45 22 51.55 4m00s 8,619
46 12 15.50 1m14s 8,413
47 21 51.57 3m31s 8,222
48 17 45.00 3m32s 8,012
49 16 38.75 2m07s 7,970
50 18 48.33 2m43s 7,861
51
bep
21 56.81 4m22s 7,614
52 10 15.90 1m10s 7,577
53 26 70.50 5m54s 7,562
54 21 62.43 4m10s 7,458
55 23 71.61 4m55s 7,292
56 14 33.57 1m56s 7,238
57 20 67.75 4m20s 7,019
58 10 20.90 1m27s 7,004
59 10 17.50 1m05s 6,957
60 17 59.82 4m12s 6,907
61
Dum
11 20.91 1m47s 6,865
62 10 19.80 1m31s 6,808
63 19 63.00 5m09s 6,776
64 13 41.38 2m27s 6,674
65 23 73.17 5m59s 6,671
66 10 24.40 1m46s 6,647
67 11 27.09 1m33s 6,336
68 19 64.74 4m28s 6,276
69 12 44.50 2m32s 6,269
70 15 52.53 3m23s 6,266
71 23 72.87 5m52s 6,232
72 12 46.08 2m16s 6,185
73 17 62.41 3m37s 6,141
74 11 37.09 2m16s 6,136
75 16 62.19 4m24s 6,049
76 16 51.56 2m37s 5,944
77 15 63.80 3m20s 5,817
78 12 40.00 1m49s 5,768
79 18 72.00 4m59s 5,400
80 13 61.92 2m31s 5,387
81 15 62.13 3m40s 5,357
82 19 66.26 3m39s 5,286
83 10 36.10 1m13s 5,143
84 7 12.71 47s 4,997
85 10 55.10 2m27s 4,980
86 13 68.31 3m42s 4,942
87 10 55.20 2m31s 4,759
88 11 52.18 1m59s 4,654
89 14 62.50 2m37s 4,523
90 17 67.94 3m06s 4,510
91 13 54.69 2m30s 4,506
92 10 59.00 2m48s 4,479
93 14 67.14 3m02s 4,453
94 15 70.73 2m52s 4,445
95 9 44.33 1m09s 4,356
96 9 39.78 1m11s 4,353
97 13 68.31 3m58s 4,241
98 10 62.60 2m39s 4,214
99
Mok
8 33.75 1m03s 4,196
100 9 61.00 2m10s 4,187
101 10 55.20 1m36s 4,071
102 10 55.60 1m44s 4,050
103 6 29.00 46s 4,029
104 9 60.78 2m51s 4,026
105 10 62.90 3m02s 3,995
106 11 74.73 3m02s 3,961
107 8 57.00 2m22s 3,942
108 10 63.70 3m24s 3,915
109 10 70.80 3m04s 3,895
110 9 62.56 2m49s 3,878
111 8 59.25 2m07s 3,846
112 14 71.29 2m46s 3,760
113 9 49.00 1m28s 3,753
114 5 18.80 28s 3,671
115 8 49.50 1m02s 3,585
116 11 68.09 1m58s 3,583
117 14 73.07 2m42s 3,563
118 15 74.80 3m11s 3,513
119 8 50.63 1m04s 3,510
120 11 71.27 3m49s 3,501
121 13 69.23 2m41s 3,485
122 9 68.33 2m45s 3,432
123 7 54.14 47s 3,429
124 12 65.17 2m15s 3,411
125 7 38.71 49s 3,363
126 8 55.63 1m32s 3,300
127 9 51.67 1m07s 3,283
128 8 48.13 1m03s 3,269
129 10 70.20 3m20s 3,261
130 9 72.22 3m29s 3,259
131 9 51.67 1m34s 3,238
132 8 63.75 2m45s 3,187
133 9 69.67 2m52s 3,179
134 9 61.67 1m08s 3,161
135 12 77.92 2m16s 3,123
136 12 70.00 2m18s 3,093
137 8 61.75 2m24s 3,087
138 4 15.50 36s 2,965
139 7 70.29 1m33s 2,948
140 10 69.20 1m41s 2,937
141 7 41.14 51s 2,855
142 10 61.20 1m40s 2,847
143 10 67.50 1m53s 2,832
144 9 75.00 2m03s 2,708
145 11 70.00 1m44s 2,702
146 9 77.00 3m06s 2,676
147 10 79.20 4m10s 2,597
148 8 66.13 1m19s 2,529
149 9 60.44 1m42s 2,519
150 12 74.50 2m33s 2,457
151 3 9.67 14s 2,403
152 7 73.86 2m57s 2,390
153
oxy
4 30.50 26s 2,380
154 7 67.71 1m07s 2,373
155
Kon
9 80.22 3m56s 2,371
156 3 19.00 10s 2,362
157 7 55.14 1m00s 2,329
158 9 77.44 2m04s 2,281
159 3 22.33 13s 2,259
160 9 68.11 1m41s 2,252
161 9 71.67 1m36s 2,185
162 7 61.14 1m01s 2,181
163 7 67.71 1m27s 2,157
164 8 63.25 1m18s 2,145
165 9 69.44 1m53s 2,130
166 9 73.56 1m45s 2,118
167 7 68.86 1m14s 2,039
168 10 68.40 1m52s 2,038
169 10 76.10 2m15s 1,962
170 3 30.67 25s 1,942
171 7 59.14 57s 1,903
172 5 61.80 45s 1,900
173 7 71.29 1m44s 1,890
174 8 83.25 3m40s 1,812
175 11 74.82 2m10s 1,810
176 7 70.71 1m39s 1,797
177 11 88.36 2m40s 1,751
178 5 57.00 50s 1,740
179 6 66.17 1m25s 1,736
180 6 48.83 1m02s 1,730
181 6 64.50 1m21s 1,662
182 5 53.80 39s 1,652
183 6 67.33 1m20s 1,648
184 6 68.33 1m11s 1,645
185 5 68.60 53s 1,637
186 9 73.56 1m53s 1,617
187 2 12.00 8s 1,602
188 3 60.00 41s 1,580
189 6 71.00 1m23s 1,534
190 5 78.40 1m02s 1,523
191 7 72.43 1m24s 1,515
192 4 55.50 33s 1,503
193 9 75.00 1m37s 1,476
194 5 63.40 43s 1,469
195 4 61.75 57s 1,450
196 3 65.00 23s 1,446
197 2 27.00 8s 1,431
198 6 76.33 1m09s 1,417
199 5 66.60 41s 1,415
200 6 71.00 1m17s 1,406
201 6 68.33 1m16s 1,340
202 4 56.25 33s 1,314
203 5 61.40 49s 1,297
204 6 82.00 55s 1,272
205 6 79.17 1m09s 1,268
206 4 59.00 39s 1,267
206 4 68.75 36s 1,267
208 6 70.67 57s 1,250
209 5 70.60 53s 1,230
210 2 53.00 19s 1,179
211 3 73.33 39s 1,138
211 5 57.60 46s 1,138
213 3 48.67 29s 1,135
214 3 60.67 35s 1,094
215 3 73.33 44s 1,073
216 7 84.14 1m34s 1,062
217 5 82.00 1m00s 1,018
218 3 72.33 23s 1,017
219 3 78.33 40s 1,011
220 3 75.00 24s 1,006
221 5 82.40 1m16s 999
222 4 77.75 36s 997
223 4 52.25 38s 994
224 3 64.00 22s 985
225
Jam
2 18.00 18s 982
226 5 67.80 42s 914
227 5 75.40 58s 912
228 5 77.20 52s 909
229 3 67.67 33s 906
230 3 90.67 42s 852
231 2 56.00 24s 838
232
Han
5 87.20 49s 836
233 3 77.67 22s 826
234 4 69.50 46s 799
235 2 65.00 13s 798
236 1 9.00 7s 796
237 5 77.60 52s 782
238 1 16.00 4s 781
239 2 68.00 23s 779
240 1 22.00 2s 777
241 1 12.00 7s 765
242 2 44.50 14s 755
243 1 14.00 7s 753
244 1 32.00 2s 746
245 5 66.20 48s 744
246 2 80.00 13s 734
247 2 58.00 17s 724
248 1 34.00 6s 719
249 3 49.33 30s 716
250 1 38.00 6s 697
251 1 76.00 8s 673
252 1 17.00 5s 672
253
?
3 80.00 53s 657
254 1 32.00 6s 647
255 3 76.33 29s 639
256 1 43.00 6s 633
256 1 44.00 6s 633
258 2 74.50 20s 630
259 1 15.00 11s 622
260 2 82.50 27s 592
261 3 74.33 22s 588
262 3 71.67 27s 582
263 3 75.67 32s 579
264 1 17.00 6s 574
265 4 81.00 37s 573
266 1 49.00 6s 571
267 3 83.67 23s 568
268 2 67.50 20s 567
268 1 71.00 7s 567
270 5 85.40 1m03s 558
271 5 87.80 51s 555
272 1 57.00 7s 548
273 2 72.50 19s 533
274 3 54.00 27s 531
275 3 82.00 25s 514
276 1 77.00 22s 497
277
frz
1 42.00 10s 496
278 1 47.00 7s 479
279 2 53.50 18s 460
280 2 76.00 17s 445
281 2 82.00 18s 440
282 4 81.75 38s 433
283 2 66.50 20s 367
284 1 60.00 9s 347
285 1 61.00 8s 343
286 2 77.50 19s 338
287 3 79.67 28s 302
288 3 79.67 23s 293
289 2 78.50 25s 271
290 2 93.00 22s 264
291 2 61.00 17s 259
291 1 71.00 9s 259
293 2 82.50 17s 236
294 1 40.00 12s 227
295 1 85.00 22s 217
296 1 59.00 9s 215
297 1 87.00 8s 211
298 2 73.00 15s 202
299 1 83.00 9s 196
300 1 68.00 9s 192
301 1 88.00 8s 182
302 1 43.00 7s 179
303 1 87.00 12s 178
304 1 86.00 15s 170
305 1 77.00 10s 146
306 1 92.00 5s 131
307 1 47.00 7s 130
308 1 72.00 13s 129
309 1 90.00 10s 121
310 1 51.00 7s 120
311 1 53.00 7s 118
312 1 93.00 5s 113
313 1 78.00 14s 110
314 1 86.00 10s 103
315 1 36.00 6s 102
316 1 78.00 13s 100
317 1 81.00 15s 94
318 1 84.00 7s 91
319 1 97.00 26s 85
320 1 97.00 5s 73
321 1 95.00 10s 67
321 1 91.00 7s 67
321 1 92.00 14s 67
324 1 95.00 15s 66
324 1 83.00 7s 66
326 1 98.00 26s 65
327 1 91.00 7s 61
328 1 96.00 7s 59
329 1 97.00 15s 52
330 1 99.00 14s 51
331 1 99.00 7s 50