Boas

scores.rolledoutgame.com
# Player Time Δ ms Points Date
1 55.487 0 1,000
2 55.457 30 948
3 55.452 5 898
4 55.447 5 873
5 55.437 10 858
6 55.434 3 847
7 55.423 11 837
8 55.372 51 825
9 55.351 21 814
10 55.315 36 803
11
yld
55.282 33 792
12 55.236 46 790
13 55.201 35 788
14 55.134 67 786
15 55.118 16 785
16 55.052 66 783
17
Dum
55.040 12 782
18 55.032 8 782
19 55.003 29 781
20 54.914 89 777
21 54.877 37 776
22 54.790 87 773
23 54.638 152 767
24 54.330 308 755
25 53.601 729 727
26 50.534 3,067 609
27 49.332 1,202 563
28 49.153 179 556
29 48.695 458 538
30 48.083 612 514
31
X2H
47.807 276 504
32 47.512 295 492
33 47.397 115 488
34 47.323 74 485
35 47.125 198 478
36 46.788 337 465
37 46.646 142 459
38 46.644 2 459
39 46.562 82 456
40 46.286 276 445
41 45.937 349 432
42 45.382 555 410
43 45.251 131 405
44 45.164 87 402
45
bea
44.835 329 389
46 44.541 294 378
47 44.236 305 366
48 43.682 554 345
49 43.657 25 344
50 42.393 1,264 295
51 40.247 2,146 213
52 38.972 1,275 164
53 36.065 2,907 52
54 36.008 57 50