# | Player | Time | Δ ms | Points | Date |
---|---|---|---|---|---|
1 | 57.785 | 0 | 1,000 | ||
2 | 57.780 | 5 | 949 | ||
3 | 57.778 | 2 | 899 | ||
4 | 57.774 | 4 | 874 | ||
5 | 57.772 | 2 | 859 | ||
6 | 57.765 | 7 | 848 | ||
7 | 57.763 | 2 | 838 | ||
8 | 57.755 | 8 | 828 | ||
9 | 57.752 | 3 | 818 | ||
10 | 57.732 | 20 | 807 | ||
11 | 57.724 | 8 | 796 | ||
12 | 57.716 | 8 | 796 | ||
13 | 57.708 | 8 | 796 | ||
14 | 57.705 | 3 | 795 | ||
15 | 57.695 | 10 | 795 | ||
16 | 57.692 | 3 | 795 | ||
17 | 57.689 | 3 | 795 | ||
18 | 57.680 | 9 | 794 | ||
19 | 57.671 | 9 | 794 | ||
20 | 57.650 | 21 | 793 | ||
21 | 57.645 | 5 | 792 | ||
22 | 57.630 | 15 | 791 | ||
23 | 57.598 | 32 | 790 | ||
24 | 57.591 | 7 | 789 | ||
25 | 57.589 | 2 | 789 | ||
26 | 57.533 | 56 | 786 | ||
27 | 57.529 | 4 | 786 | ||
28 | 57.521 | 8 | 786 | ||
29 | 57.518 | 3 | 786 | ||
30 | 57.502 | 16 | 785 | ||
30 |
viktora â™›
Green
| 57.502 | 0 |
| |
32 |
Avagail the Snowball
Green
| 57.497 | 5 |
| |
33 |
Laure
Green
| 57.477 | 20 |
| |
33 | 57.477 | 0 | 784 | ||
35 | 57.476 | 1 | 784 | ||
36 |
42guy42
Green
| 57.473 | 3 |
| |
37 |
Steven
Green
| 57.446 | 27 |
| |
38 | 57.432 | 14 | 781 | ||
39 | 57.388 | 44 | 779 | ||
40 |
Helix
Green
| 57.376 | 12 |
| |
41 |
TGB1320
Green
| 57.358 | 18 |
| |
42 | 57.330 | 28 | 776 | ||
43 | 57.316 | 14 | 775 | ||
44 | 57.220 | 96 | 770 | ||
45 | 57.177 | 43 | 768 | ||
46 | 57.128 | 49 | 765 | ||
47 |
martimffaria
Green
| 57.112 | 16 |
| |
48 |
Xeinox_GD
Green
| 57.102 | 10 | 764 | |
49 | 57.067 | 35 | 762 | ||
50 |
Riflip
Green
| 57.024 | 43 | 760 | |
51 | 57.015 | 9 | 760 | ||
52 |
Luagee
Green
| 57.003 | 12 | 759 | |
53 |
Sleepteiner
Green
| 56.986 | 17 |
| |
54 |
the silly
Green
| 56.914 | 72 |
| |
55 | 56.912 | 2 | 754 | ||
56 |
relayer
Green
| 56.860 | 52 |
| |
57 | 56.178 | 682 | 716 | ||
58 | 56.082 | 96 | 711 | ||
59 | 55.928 | 154 | 703 | ||
60 |
TammyBun1
Green
| 55.635 | 293 |
| |
61 | 55.012 | 623 | 656 | ||
62 | 54.642 | 370 | 637 | ||
63 | 54.641 | 1 | 637 | ||
64 |
Christy
Green
| 54.507 | 134 |
| |
65 | 53.845 | 662 | 596 | ||
66 | 53.202 | 643 | 562 | ||
67 | 53.119 | 83 | 558 | ||
68 | 53.058 | 61 | 555 | ||
69 | 52.951 | 107 | 549 | ||
70 | 52.614 | 337 | 532 | ||
71 | 52.018 | 596 | 501 | ||
72 | 51.596 | 422 | 479 | ||
73 | 51.335 | 261 | 466 | ||
74 | 51.113 | 222 | 454 | ||
75 | 50.837 | 276 | 440 | ||
76 | 50.526 | 311 | 424 | ||
77 | 49.801 | 725 | 386 | ||
78 | 49.747 | 54 | 383 | ||
79 | 49.244 | 503 | 357 | ||
80 | 48.532 | 712 | 321 | ||
81 | 48.355 | 177 | 311 | ||
82 | 47.605 | 750 | 273 | ||
83 | 47.196 | 409 | 251 | ||
84 | 46.451 | 745 | 213 | ||
85 | 46.114 | 337 | 195 | ||
86 | 46.075 | 39 | 193 | ||
87 |
Khiken
Green
| 46.022 | 53 | 191 | |
88 | 45.922 | 100 | 185 | ||
89 | 45.159 | 763 | 146 | ||
90 | 44.798 | 361 | 127 | ||
91 | 44.741 | 57 | 124 | ||
92 | 44.615 | 126 | 118 | ||
93 | 44.541 | 74 | 114 | ||
94 | 44.431 | 110 | 108 | ||
95 | 43.858 | 573 | 79 | ||
96 | 43.769 | 89 | 74 | ||
97 | 43.717 | 52 | 71 | ||
98 | 43.671 | 46 | 69 | ||
99 | 43.516 | 155 | 61 | ||
100 | 43.297 | 219 | 50 |