# | Player | Time | Δ ms | Points | Date |
---|---|---|---|---|---|
1 | 57.785 | 0 | 1,000 | ||
2 | 57.780 | 5 | 949 | ||
3 | 57.778 | 2 | 899 | ||
4 | 57.774 | 4 | 874 | ||
5 | 57.772 | 2 | 859 | ||
6 | 57.765 | 7 | 848 | ||
7 | 57.763 | 2 | 838 | ||
8 | 57.755 | 8 | 828 | ||
9 | 57.752 | 3 | 818 | ||
10 | 57.732 | 20 | 807 | ||
11 | 57.724 | 8 | 796 | ||
12 | 57.716 | 8 | 796 | ||
13 | 57.708 | 8 | 796 | ||
14 | 57.705 | 3 | 795 | ||
15 | 57.695 | 10 | 795 | ||
16 | 57.692 | 3 | 795 | ||
17 | 57.689 | 3 | 795 | ||
18 | 57.680 | 9 | 794 | ||
19 | 57.671 | 9 | 794 | ||
20 | 57.650 | 21 | 793 | ||
21 | 57.645 | 5 | 792 | ||
22 | 57.630 | 15 | 792 | ||
23 | 57.598 | 32 | 790 | ||
24 | 57.591 | 7 | 790 | ||
25 | 57.589 | 2 | 790 | ||
26 | 57.533 | 56 | 787 | ||
27 | 57.529 | 4 | 787 | ||
28 | 57.521 | 8 | 786 | ||
29 | 57.518 | 3 | 786 | ||
30 | 57.502 | 16 | 785 | ||
30 |
viktora â™›
Green
| 57.502 | 0 |
| |
32 |
Avagail the Snowball
Green
| 57.497 | 5 |
| |
33 |
Laure
Green
| 57.477 | 20 |
| |
33 | 57.477 | 0 | 784 | ||
35 | 57.476 | 1 | 784 | ||
36 |
42guy42
Green
| 57.473 | 3 |
| |
37 |
Steven
Green
| 57.446 | 27 |
| |
38 | 57.432 | 14 | 782 | ||
39 | 57.388 | 44 | 780 | ||
40 |
Helix
Green
| 57.376 | 12 |
| |
41 |
TGB1320
Green
| 57.358 | 18 |
| |
42 | 57.330 | 28 | 777 | ||
43 | 57.316 | 14 | 776 | ||
44 | 57.220 | 96 | 771 | ||
45 | 57.177 | 43 | 769 | ||
46 | 57.128 | 49 | 766 | ||
47 |
martimffaria
Green
| 57.112 | 16 |
| |
48 |
Xeinox_GD
Green
| 57.102 | 10 | 765 | |
49 | 57.067 | 35 | 763 | ||
50 |
Riflip
Green
| 57.024 | 43 | 761 | |
51 | 57.015 | 9 | 761 | ||
52 |
Luagee
Green
| 57.003 | 12 | 760 | |
53 |
Sleepteiner
Green
| 56.986 | 17 |
| |
54 |
the silly
Green
| 56.914 | 72 |
| |
55 | 56.912 | 2 | 756 | ||
56 |
relayer
Green
| 56.860 | 52 |
| |
57 | 56.178 | 682 | 719 | ||
58 | 56.082 | 96 | 714 | ||
59 | 55.928 | 154 | 706 | ||
60 |
TammyBun1
Green
| 55.635 | 293 |
| |
61 | 55.012 | 623 | 660 | ||
62 | 54.642 | 370 | 642 | ||
63 |
Christy
Green
| 54.507 | 135 |
| |
64 | 53.845 | 662 | 602 | ||
65 | 53.202 | 643 | 569 | ||
66 | 53.119 | 83 | 565 | ||
67 | 53.058 | 61 | 562 | ||
68 | 52.951 | 107 | 557 | ||
69 | 52.614 | 337 | 540 | ||
70 | 52.018 | 596 | 510 | ||
71 | 51.596 | 422 | 489 | ||
72 | 51.335 | 261 | 475 | ||
73 | 51.113 | 222 | 464 | ||
74 | 50.526 | 587 | 435 | ||
75 | 49.801 | 725 | 398 | ||
76 | 49.747 | 54 | 396 | ||
77 | 49.244 | 503 | 370 | ||
78 | 48.532 | 712 | 335 | ||
79 | 48.355 | 177 | 326 | ||
80 | 47.605 | 750 | 288 | ||
81 | 47.196 | 409 | 267 | ||
82 | 46.451 | 745 | 230 | ||
83 | 46.114 | 337 | 213 | ||
84 | 46.075 | 39 | 211 | ||
85 |
Khiken
Green
| 46.022 | 53 | 209 | |
86 | 45.922 | 100 | 203 | ||
87 | 45.159 | 763 | 165 | ||
88 | 44.798 | 361 | 147 | ||
89 | 44.741 | 57 | 144 | ||
90 | 44.541 | 200 | 134 | ||
91 | 44.431 | 110 | 129 | ||
92 | 43.858 | 573 | 100 | ||
93 | 43.769 | 89 | 95 | ||
94 | 43.717 | 52 | 93 | ||
95 | 43.671 | 46 | 90 | ||
96 | 43.516 | 155 | 83 | ||
97 | 43.297 | 219 | 72 | ||
98 | 43.099 | 198 | 62 | ||
99 | 42.877 | 222 | 51 | ||
100 | 42.857 | 20 | 50 |