# | Player | Time | Δ ms | Points | Date |
---|---|---|---|---|---|
1 | 57.785 | 0 | 1,000 | ||
2 | 57.780 | 5 | 949 | ||
3 | 57.778 | 2 | 899 | ||
4 | 57.774 | 4 | 874 | ||
5 | 57.772 | 2 | 859 | ||
6 | 57.765 | 7 | 849 | ||
7 | 57.755 | 10 | 838 | ||
8 | 57.752 | 3 | 828 | ||
9 | 57.743 | 9 | 817 | ||
10 | 57.732 | 11 | 807 | ||
11 | 57.724 | 8 | 797 | ||
12 | 57.708 | 16 | 796 | ||
13 | 57.705 | 3 | 796 | ||
14 | 57.695 | 10 | 795 | ||
15 | 57.692 | 3 | 795 | ||
16 | 57.689 | 3 | 795 | ||
17 | 57.680 | 9 | 794 | ||
18 | 57.671 | 9 | 794 | ||
19 | 57.650 | 21 | 793 | ||
20 | 57.645 | 5 | 793 | ||
21 | 57.630 | 15 | 792 | ||
22 | 57.598 | 32 | 790 | ||
23 | 57.589 | 9 | 790 | ||
24 | 57.533 | 56 | 787 | ||
25 | 57.529 | 4 | 787 | ||
26 | 57.521 | 8 | 787 | ||
27 | 57.518 | 3 | 787 | ||
28 | 57.502 | 16 | 786 | ||
28 |
viktora â™›
Green
| 57.502 | 0 |
| |
30 |
Avagail the Snowball
Green
| 57.497 | 5 |
| |
31 |
Laure
Green
| 57.477 | 20 |
| |
31 | 57.477 | 0 | 785 | ||
33 | 57.476 | 1 | 785 | ||
34 |
42guy42
Green
| 57.473 | 3 |
| |
35 |
Steven
Green
| 57.446 | 27 |
| |
36 | 57.432 | 14 | 782 | ||
37 | 57.388 | 44 | 780 | ||
38 |
TGB1320
Green
| 57.358 | 30 |
| |
39 | 57.330 | 28 | 778 | ||
40 | 57.316 | 14 | 777 | ||
41 | 57.220 | 96 | 772 | ||
42 | 57.177 | 43 | 770 | ||
43 | 57.128 | 49 | 768 | ||
44 |
martimffaria
Green
| 57.112 | 16 |
| |
45 |
Xeinox_GD
Green
| 57.102 | 10 | 767 | |
46 | 57.067 | 35 | 765 | ||
47 | 57.031 | 36 | 763 | ||
48 |
Riflip
Green
| 57.024 | 7 | 763 | |
49 | 57.015 | 9 | 762 | ||
50 |
Luagee
Green
| 57.003 | 12 | 762 | |
51 |
the silly
Green
| 56.914 | 89 |
| |
52 | 56.912 | 2 | 757 | ||
53 |
relayer
Green
| 56.860 | 52 |
| |
54 | 56.178 | 682 | 722 | ||
55 | 56.082 | 96 | 717 | ||
56 | 55.928 | 154 | 710 | ||
57 |
TammyBun1
Green
| 55.635 | 293 |
| |
58 | 55.012 | 623 | 666 | ||
59 | 54.642 | 370 | 648 | ||
60 | 53.845 | 797 | 609 | ||
61 | 53.202 | 643 | 578 | ||
62 | 53.119 | 83 | 574 | ||
63 | 53.058 | 61 | 571 | ||
64 | 52.951 | 107 | 566 | ||
65 | 52.614 | 337 | 550 | ||
66 |
Sleepteiner
Green
| 52.360 | 254 |
| |
67 | 52.018 | 342 | 521 | ||
68 | 51.596 | 422 | 501 | ||
69 | 51.335 | 261 | 488 | ||
70 | 51.113 | 222 | 477 | ||
71 | 50.526 | 587 | 449 | ||
72 | 49.801 | 725 | 414 | ||
73 | 49.747 | 54 | 411 | ||
74 | 49.244 | 503 | 387 | ||
75 | 48.532 | 712 | 353 | ||
76 | 48.355 | 177 | 344 | ||
77 | 47.605 | 750 | 308 | ||
78 | 47.196 | 409 | 288 | ||
79 | 46.451 | 745 | 252 | ||
80 | 46.114 | 337 | 236 | ||
81 | 46.075 | 39 | 234 | ||
82 |
Khiken
Green
| 46.022 | 53 | 231 | |
83 | 45.922 | 100 | 227 | ||
84 | 45.159 | 763 | 190 | ||
85 | 44.798 | 361 | 172 | ||
86 | 44.741 | 57 | 170 | ||
87 | 44.541 | 200 | 160 | ||
88 | 44.431 | 110 | 155 | ||
89 | 43.858 | 573 | 127 | ||
90 | 43.769 | 89 | 123 | ||
91 | 43.717 | 52 | 120 | ||
92 | 43.671 | 46 | 118 | ||
93 | 43.516 | 155 | 110 | ||
94 | 43.297 | 219 | 100 | ||
95 | 43.099 | 198 | 90 | ||
96 | 42.877 | 222 | 80 | ||
97 | 42.857 | 20 | 79 | ||
98 | 42.732 | 125 | 73 | ||
99 | 42.469 | 263 | 60 | ||
100 | 42.254 | 215 | 50 |